<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gentalk.biz - a blog about CA Gen &#187; Gen History</title>
	<atom:link href="http://gentalk.biz/blog/category/gen-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://gentalk.biz/blog</link>
	<description>A blog about CA Gen</description>
	<lastBuildDate>Tue, 01 Feb 2011 21:23:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HE vs CSE for queries</title>
		<link>http://gentalk.biz/blog/2011/01/he-vs-cse-for-queries/</link>
		<comments>http://gentalk.biz/blog/2011/01/he-vs-cse-for-queries/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 21:17:14 +0000</pubDate>
		<dc:creator>Gentalk Gaffer</dc:creator>
				<category><![CDATA[ca gen]]></category>
		<category><![CDATA[gen features]]></category>
		<category><![CDATA[Gen History]]></category>
		<category><![CDATA[Gen-related]]></category>
		<category><![CDATA[gentalk]]></category>

		<guid isPermaLink="false">http://gentalk.biz/blog/?p=1757</guid>
		<description><![CDATA[It&#8217;s surely been noticed by many of us Gen users that the Host Encyclopedia is much more difficult to query than the Client Server Encyclopedia?. How, for example would you query the HE to find entity types that have not been implemented in the Technical Design? I&#8217;ve looked at this and can&#8217;t for the life [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Hard Query" src="http://2.bp.blogspot.com/_QrCOp9vQWTc/TSFCc-Ldi2I/AAAAAAAAAwY/NDJjcf6Z8OY/s200/ryanlerch_Red_-_Query_Icon.png" alt="" width="192" height="200" />It&#8217;s surely been noticed by many of us Gen users that the Host Encyclopedia is much more difficult to query than the Client Server Encyclopedia?.</p>
<p>How, for example would you query the HE to find entity types that have not been implemented in the Technical Design?</p>
<p>I&#8217;ve looked at this and can&#8217;t for the life of me construct a query to do this &#8211; does anyone know how to get this information out of the HE ?</p>
<p>One of the things that would make our lives easier would be an easy query interface to the HE and CSE. I know that we have the public interface, but it&#8217;s still hard &#8211; can anyone help ?????
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgentalk.biz%2Fblog%2F2011%2F01%2Fhe-vs-cse-for-queries%2F"><br />
<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgentalk.biz%2Fblog%2F2011%2F01%2Fhe-vs-cse-for-queries%2F&amp;source=gentalk&amp;style=normal&amp;b=2" height="61" width="50" /><br />
</a>
</div>

<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgentalk.biz%2Fblog%2F2011%2F01%2Fhe-vs-cse-for-queries%2F&amp;title=HE%20vs%20CSE%20for%20queries" id="wpa2a_2"><img src="http://gentalk.biz/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://gentalk.biz/blog/2011/01/he-vs-cse-for-queries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Services and the PSTEP Interface Designer</title>
		<link>http://gentalk.biz/blog/2011/01/web-services-and-the-pstep-interface-designer/</link>
		<comments>http://gentalk.biz/blog/2011/01/web-services-and-the-pstep-interface-designer/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 09:51:23 +0000</pubDate>
		<dc:creator>Gentalk Gaffer</dc:creator>
				<category><![CDATA[ca gen]]></category>
		<category><![CDATA[gen features]]></category>
		<category><![CDATA[Gen History]]></category>
		<category><![CDATA[Gen-related]]></category>
		<category><![CDATA[gentalk]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://gentalk.biz/blog/?p=1753</guid>
		<description><![CDATA[Now that we have the ability to construct web services from CA Gen (on top of an EJB) one wonders if  there is  any experience of doing this in an existing CA Gen environment and any successes or failure, or points to note ? Specifically: Producing custom WSDL from the PSTEP I/D Doing &#8220;contract-first&#8221; design [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Web Services" src="http://www.hannonhill.com/_files/images/features/web-services.png" alt="" width="300" height="300" />Now that we have the ability to construct web services from <a href="http://www.ca.com/gen" class="kblinker" title="More about CA Gen &raquo;">CA Gen</a> (on top of an EJB) one wonders if  there is  any experience of doing this in an existing CA Gen environment and any successes or failure, or points to note ?</p>
<p>Specifically:</p>
<ul>
<li>Producing custom WSDL from the PSTEP I/D</li>
<li>Doing &#8220;contract-first&#8221; design</li>
<li>Performance tuning</li>
<li>Simple and Complex type definition</li>
<li>Security</li>
</ul>
<p>These are the things that modern SOA systems are mindful of and need to do &#8211; discussion would be great, since this is a new-ish field of play for CA Gen, and many organisations will be considering this !
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgentalk.biz%2Fblog%2F2011%2F01%2Fweb-services-and-the-pstep-interface-designer%2F"><br />
<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgentalk.biz%2Fblog%2F2011%2F01%2Fweb-services-and-the-pstep-interface-designer%2F&amp;source=gentalk&amp;style=normal&amp;b=2" height="61" width="50" /><br />
</a>
</div>

<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgentalk.biz%2Fblog%2F2011%2F01%2Fweb-services-and-the-pstep-interface-designer%2F&amp;title=Web%20Services%20and%20the%20PSTEP%20Interface%20Designer" id="wpa2a_4"><img src="http://gentalk.biz/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://gentalk.biz/blog/2011/01/web-services-and-the-pstep-interface-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year 2011</title>
		<link>http://gentalk.biz/blog/2011/01/happy-new-year-2011/</link>
		<comments>http://gentalk.biz/blog/2011/01/happy-new-year-2011/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 00:01:47 +0000</pubDate>
		<dc:creator>Gentalk Gaffer</dc:creator>
				<category><![CDATA[gen features]]></category>
		<category><![CDATA[Gen History]]></category>
		<category><![CDATA[Gen-related]]></category>
		<category><![CDATA[gentalk]]></category>

		<guid isPermaLink="false">http://gentalk.biz/blog/?p=1747</guid>
		<description><![CDATA[Welcome to 2011 ! What do you want CA Gen to do for you in 2011 ? I want CA Gen to continue to save me more development costs, let my developers be more productive, and finally, let me not worry about my platforms ! Just like it always has, but more of the same [...]]]></description>
			<content:encoded><![CDATA[<h1><img class="alignleft" title="2011" src="http://www.freedigitalphotos.net/images/photos/892.jpg" alt="" width="240" height="180" />Welcome to 2011 !</h1>
<h1>What do you</h1>
<h1>want <a href="http://www.ca.com/gen" class="kblinker" title="More about CA Gen &raquo;">CA Gen</a> to do</h1>
<h1>for you in 2011 ?</h1>
<p>I want CA Gen to continue to save me more development costs, let my developers be more productive, and finally, let me not worry about my platforms !</p>
<p>Just like it always has, but more of the same !
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgentalk.biz%2Fblog%2F2011%2F01%2Fhappy-new-year-2011%2F"><br />
<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgentalk.biz%2Fblog%2F2011%2F01%2Fhappy-new-year-2011%2F&amp;source=gentalk&amp;style=normal&amp;b=2" height="61" width="50" /><br />
</a>
</div>

<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgentalk.biz%2Fblog%2F2011%2F01%2Fhappy-new-year-2011%2F&amp;title=Happy%20New%20Year%202011" id="wpa2a_6"><img src="http://gentalk.biz/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://gentalk.biz/blog/2011/01/happy-new-year-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 looking back</title>
		<link>http://gentalk.biz/blog/2010/12/2010-looking-back/</link>
		<comments>http://gentalk.biz/blog/2010/12/2010-looking-back/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 15:28:25 +0000</pubDate>
		<dc:creator>Gentalk Gaffer</dc:creator>
				<category><![CDATA[gen features]]></category>
		<category><![CDATA[Gen History]]></category>
		<category><![CDATA[Gen-related]]></category>
		<category><![CDATA[gentalk]]></category>

		<guid isPermaLink="false">http://gentalk.biz/blog/?p=1735</guid>
		<description><![CDATA[I&#8217;m NOT going to do one of those &#8220;review of the year&#8221; posts this year, but I will be highlighting specific posts of particular interest to how CA Gen has moved forward in 2010. First in the line to be highlighted is this one : &#8220;So now I&#8217;m home!&#8221; which was a look back at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="2010" src="http://ryanflood.files.wordpress.com/2010/01/2010-roth-ira-conversion-rules-limits.jpg" alt="" width="234" height="195" />I&#8217;m NOT going to do one of those &#8220;review of the year&#8221; posts this year, but I will be highlighting specific posts of particular interest to how <a href="http://www.ca.com/gen" class="kblinker" title="More about CA Gen &raquo;">CA Gen</a> has moved forward in 2010.</p>
<p>First in the line to be highlighted is this one : &#8220;<a href="http://gentalk.biz/blog/2010/05/so-now-im-home/">So now I&#8217;m home!</a>&#8221; which was a look back at CA World 2010 and the tooling announcements by <a href="http://www.iet.co.uk" class="kblinker" title="More about IET &raquo;">IET</a>, APG and other partners. The fact that APG has invested in tooling to bring people TO CA Gen from other technologies is encouraging shows that there&#8217;s a market for that out there and it IS being successfully done.</p>
<p>More next time&#8230;.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgentalk.biz%2Fblog%2F2010%2F12%2F2010-looking-back%2F"><br />
<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgentalk.biz%2Fblog%2F2010%2F12%2F2010-looking-back%2F&amp;source=gentalk&amp;style=normal&amp;b=2" height="61" width="50" /><br />
</a>
</div>

<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgentalk.biz%2Fblog%2F2010%2F12%2F2010-looking-back%2F&amp;title=2010%20looking%20back" id="wpa2a_8"><img src="http://gentalk.biz/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://gentalk.biz/blog/2010/12/2010-looking-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas presents</title>
		<link>http://gentalk.biz/blog/2010/12/christmas-presents/</link>
		<comments>http://gentalk.biz/blog/2010/12/christmas-presents/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:37:53 +0000</pubDate>
		<dc:creator>Gentalk Gaffer</dc:creator>
				<category><![CDATA[ca gen]]></category>
		<category><![CDATA[gen features]]></category>
		<category><![CDATA[Gen History]]></category>
		<category><![CDATA[Gen-related]]></category>
		<category><![CDATA[gentalk]]></category>

		<guid isPermaLink="false">http://gentalk.biz/blog/?p=1731</guid>
		<description><![CDATA[What would I like for Christmas ? A brand new Jaguar (can&#8217;t afford that) A second-hand Jaguar (can&#8217;t afford that either)&#8230;. &#8230;.think&#8230;. I&#8217;ll settle for no call-outs over the Christmas period due to system failures. OK &#8211; It&#8217;s one of these Christmas presents that you know you are gonna have, but are happy when you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Christmas present" src="http://www.momist.com/uploaded_images/Jaguar-XKR-S-740138.jpg" alt="" width="270" height="202" />What would I like for Christmas ?</p>
<p>A brand new Jaguar (can&#8217;t afford that)</p>
<p>A second-hand Jaguar (can&#8217;t afford that either)&#8230;.</p>
<p>&#8230;.think&#8230;.</p>
<p>I&#8217;ll settle for no call-outs over the Christmas period due to system failures. OK &#8211; It&#8217;s one of these Christmas presents that you know you are gonna have, but are happy when you get it !</p>
<p>Gen systems are among the most stable systems I have ever worked with and their stability never ceases to amaze me &#8211; which is why on Christmas morning my mobile phone will be off and no call-outs need to be taken!</p>
<p>Christmas &#8211; sooooooo predictable !
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgentalk.biz%2Fblog%2F2010%2F12%2Fchristmas-presents%2F"><br />
<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgentalk.biz%2Fblog%2F2010%2F12%2Fchristmas-presents%2F&amp;source=gentalk&amp;style=normal&amp;b=2" height="61" width="50" /><br />
</a>
</div>

<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgentalk.biz%2Fblog%2F2010%2F12%2Fchristmas-presents%2F&amp;title=Christmas%20presents" id="wpa2a_10"><img src="http://gentalk.biz/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://gentalk.biz/blog/2010/12/christmas-presents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evil under the sun &#8211; but many moons ago!</title>
		<link>http://gentalk.biz/blog/2010/12/evil-under-the-sun-but-many-moons-ago/</link>
		<comments>http://gentalk.biz/blog/2010/12/evil-under-the-sun-but-many-moons-ago/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 10:42:20 +0000</pubDate>
		<dc:creator>Gentalk Gaffer</dc:creator>
				<category><![CDATA[CA Partners]]></category>
		<category><![CDATA[gen features]]></category>
		<category><![CDATA[Gen History]]></category>
		<category><![CDATA[Gen-related]]></category>
		<category><![CDATA[gentalk]]></category>

		<guid isPermaLink="false">http://gentalk.biz/blog/?p=1722</guid>
		<description><![CDATA[Discovering a bug this week in a piece of CA Gen code that I&#8217;d written (many) years ago made me wish I had tools like &#8220;VerifIEr&#8221; or &#8220;Model Analyser&#8221; years ago. The behaviour was that a local view I&#8217;d assumed was keeping its value wasn&#8217;t and I worked out why very early on, but it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="EEEEEvil" src="http://www.steelborn.com/wp-content/uploads/2008/09/evil-edna-web-254x300.jpg" alt="" width="254" height="300" />Discovering a bug this week in a piece of <a href="http://www.ca.com/gen" class="kblinker" title="More about CA Gen &raquo;">CA Gen</a> code that I&#8217;d written (many) years ago made me wish I had tools like &#8220;VerifIEr&#8221; or &#8220;Model Analyser&#8221; years ago.</p>
<p>The behaviour was that a local view I&#8217;d assumed was keeping its value wasn&#8217;t and I worked out why very early on, but it still cuased a latent problem.</p>
<p>Stupidly, I&#8217;d clicked &#8220;Initialise on every entry&#8221; on a local view which was wrapped up in a CA Gen batch program.</p>
<p>If I&#8217;d had VerifIEr or Model Analyser all those years ago, we could have found that out and fixed it through a proper automated code review.</p>
<p>What&#8217;s the evil ? Simply not having enough tools to review and find issues with your code at the time you write it OR not enough testing.</p>
<p>Put simply &#8211; tools like Model Analyser and VerifIEr save SOoooooooo much time !
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgentalk.biz%2Fblog%2F2010%2F12%2Fevil-under-the-sun-but-many-moons-ago%2F"><br />
<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgentalk.biz%2Fblog%2F2010%2F12%2Fevil-under-the-sun-but-many-moons-ago%2F&amp;source=gentalk&amp;style=normal&amp;b=2" height="61" width="50" /><br />
</a>
</div>

<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgentalk.biz%2Fblog%2F2010%2F12%2Fevil-under-the-sun-but-many-moons-ago%2F&amp;title=Evil%20under%20the%20sun%20%26%238211%3B%20but%20many%20moons%20ago%21" id="wpa2a_12"><img src="http://gentalk.biz/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://gentalk.biz/blog/2010/12/evil-under-the-sun-but-many-moons-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Wind blows for CA Gen</title>
		<link>http://gentalk.biz/blog/2010/11/east-wind-blows-for-ca-gen/</link>
		<comments>http://gentalk.biz/blog/2010/11/east-wind-blows-for-ca-gen/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 05:00:17 +0000</pubDate>
		<dc:creator>Gentalk Gaffer</dc:creator>
				<category><![CDATA[ca gen]]></category>
		<category><![CDATA[gen features]]></category>
		<category><![CDATA[Gen History]]></category>
		<category><![CDATA[Gen-related]]></category>
		<category><![CDATA[gentalk]]></category>

		<guid isPermaLink="false">http://gentalk.biz/blog/?p=1673</guid>
		<description><![CDATA[Today is the 6th Japanese CA Gen user group day in Tokyo. The agenda is packed, containing sessions about CA Gen and the cloud,and how CA Gen interoperates with Application Performance Management. It promises to be yet another great event. On another note, there&#8217;s a good comparison of CA Gen with other development tools here [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gentalk.biz/blog/wp-content/uploads/2010/11/mahjongg.png"><img class="alignleft size-full wp-image-1675" title="East Wind" src="http://gentalk.biz/blog/wp-content/uploads/2010/11/mahjongg.png" alt="6th Japanese CA Gen User Group " width="128" height="128" /></a>Today is the <a href="https://coolsp.jiec.co.jp/modules/conference/06.html">6th Japanese CA Gen user group day in Tokyo</a>. The agenda is packed, containing sessions about <a href="http://www.ca.com/gen" class="kblinker" title="More about CA Gen &raquo;">CA Gen</a> and the cloud,and how CA Gen interoperates with Application Performance Management.</p>
<p>It promises to be yet another great event.</p>
<p>On another note, there&#8217;s a good comparison of CA Gen with other development tools <a href="https://coolsp.jiec.co.jp/modules/product/gen/compare.html">here </a>(you&#8217;ll need to use Google&#8217;s translate service to read it if you aren&#8217;t fluent in Japanese). Unsurprisingly, CA Gen comes out on top in a number of categories &#8211; but not start-up costs, however.</p>
<p>Now if we could fix that &#8230;&#8230;..  :-)
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgentalk.biz%2Fblog%2F2010%2F11%2Feast-wind-blows-for-ca-gen%2F"><br />
<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgentalk.biz%2Fblog%2F2010%2F11%2Feast-wind-blows-for-ca-gen%2F&amp;source=gentalk&amp;style=normal&amp;b=2" height="61" width="50" /><br />
</a>
</div>

<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgentalk.biz%2Fblog%2F2010%2F11%2Feast-wind-blows-for-ca-gen%2F&amp;title=East%20Wind%20blows%20for%20CA%20Gen" id="wpa2a_14"><img src="http://gentalk.biz/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://gentalk.biz/blog/2010/11/east-wind-blows-for-ca-gen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CA Gen product certifications</title>
		<link>http://gentalk.biz/blog/2010/10/new-ca-gen-product-certifications/</link>
		<comments>http://gentalk.biz/blog/2010/10/new-ca-gen-product-certifications/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 09:17:02 +0000</pubDate>
		<dc:creator>Gentalk Gaffer</dc:creator>
				<category><![CDATA[ca gen]]></category>
		<category><![CDATA[gen features]]></category>
		<category><![CDATA[Gen History]]></category>
		<category><![CDATA[Gen-related]]></category>
		<category><![CDATA[gentalk]]></category>

		<guid isPermaLink="false">http://gentalk.biz/blog/2010/10/new-ca-gen-product-certifications/</guid>
		<description><![CDATA[CA Gen 8.0 has been certified on Cobol 4.2, Dreamweaver 5 and CICS TS 4.1 and VMWare Player 3.0.1 build-227600. This marks a step change in the Gen product certification stakes since VMWare certififucation takes us closer to virtualised CA Gen deployments. To get the latest information about which products are certified, sign up to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gentalk.biz/blog/wp-content/uploads/2010/10/certificate.png"><img class="alignright size-full wp-image-1680" title="Certification" src="http://gentalk.biz/blog/wp-content/uploads/2010/10/certificate.png" alt="Certification of products" width="128" height="128" /></a><a href="http://www.ca.com/gen" class="kblinker" title="More about CA Gen &raquo;">CA Gen</a> 8.0 has been certified on Cobol 4.2, Dreamweaver 5 and CICS TS 4.1 and VMWare Player 3.0.1 build-227600.<br />
This marks a step change in the Gen product certification stakes since VMWare certififucation takes us closer to virtualised CA Gen deployments.<br />
To get the latest information about which products are certified, sign up to the <a href="https://www.ca.com/us/register/subscribe.aspx?id=705">CA Tech Insider Application Development newsletter.</a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgentalk.biz%2Fblog%2F2010%2F10%2Fnew-ca-gen-product-certifications%2F"><br />
<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgentalk.biz%2Fblog%2F2010%2F10%2Fnew-ca-gen-product-certifications%2F&amp;source=gentalk&amp;style=normal&amp;b=2" height="61" width="50" /><br />
</a>
</div>

<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgentalk.biz%2Fblog%2F2010%2F10%2Fnew-ca-gen-product-certifications%2F&amp;title=New%20CA%20Gen%20product%20certifications" id="wpa2a_16"><img src="http://gentalk.biz/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://gentalk.biz/blog/2010/10/new-ca-gen-product-certifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They&#8217;ve hit the nail on the head</title>
		<link>http://gentalk.biz/blog/2010/10/theyve-hit-the-nail-on-the-head/</link>
		<comments>http://gentalk.biz/blog/2010/10/theyve-hit-the-nail-on-the-head/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 06:48:05 +0000</pubDate>
		<dc:creator>Gentalk Gaffer</dc:creator>
				<category><![CDATA[CA Partners]]></category>
		<category><![CDATA[gen features]]></category>
		<category><![CDATA[Gen History]]></category>
		<category><![CDATA[Gen-related]]></category>
		<category><![CDATA[gentalk]]></category>

		<guid isPermaLink="false">http://gentalk.biz/blog/?p=1655</guid>
		<description><![CDATA[In IET&#8217;s latest blog post, they speak about changing attribute lengths within a CA Gen model. To this end, they use the power of the model-based-development toolset to assess and quantify the impact of this : &#8220;This illustrates one of the strengths of CA Gen. Because the action diagram &#8216;source code&#8217; is stored in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gentalk.biz/blog/wp-content/uploads/2010/10/hammer.png"><img class="alignleft size-full wp-image-1657" title="They hit the nail on the head!" src="http://gentalk.biz/blog/wp-content/uploads/2010/10/hammer.png" alt="" width="128" height="128" /></a>In IET&#8217;s <a href="http://ietgen.blogspot.com/2010/10/changing-attribute-lengths.html">latest blog post</a>, they speak about changing attribute lengths within a <a href="http://www.ca.com/gen" class="kblinker" title="More about CA Gen &raquo;">CA Gen</a> model. To this end, they use the power of the model-based-development toolset to assess and quantify the impact of this :</p>
<blockquote><p><span style="color: #ff0000;">&#8220;This illustrates one of the strengths of CA Gen. Because the action diagram &#8216;source code&#8217; is stored in a SQL database using a precise structure (as opposed to the text files use by almost any other development tool), it supports complex queries that can scan the action diagrams looking for specific coding constructs.&#8221;</span></p>
<p><span style="color: #ff0000;"><span style="color: #000000;">I&#8217;d previously alluded to this <a href="http://gentalk.biz/blog/2009/07/ease-of-use/">here</a>, and the message that is continually coming through from people using CA Gen (or any other MBD environment) is the ease of the impact assessments that can be done. The beauty of the Model is that it is a database that can be searched quickly and easily.</span></span></p></blockquote>
<p>I would challenge anyone out there who uses other non-model-based development technologies to do the same quality of impact assessment with the ease of use and accuracy.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgentalk.biz%2Fblog%2F2010%2F10%2Ftheyve-hit-the-nail-on-the-head%2F"><br />
<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgentalk.biz%2Fblog%2F2010%2F10%2Ftheyve-hit-the-nail-on-the-head%2F&amp;source=gentalk&amp;style=normal&amp;b=2" height="61" width="50" /><br />
</a>
</div>

<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgentalk.biz%2Fblog%2F2010%2F10%2Ftheyve-hit-the-nail-on-the-head%2F&amp;title=They%26%238217%3Bve%20hit%20the%20nail%20on%20the%20head" id="wpa2a_18"><img src="http://gentalk.biz/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://gentalk.biz/blog/2010/10/theyve-hit-the-nail-on-the-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A different way of getting involved &#8211; listen and watch</title>
		<link>http://gentalk.biz/blog/2010/10/a-different-way-of-getting-involved-listen-and-watch/</link>
		<comments>http://gentalk.biz/blog/2010/10/a-different-way-of-getting-involved-listen-and-watch/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 18:42:19 +0000</pubDate>
		<dc:creator>Gentalk Gaffer</dc:creator>
				<category><![CDATA[ca gen]]></category>
		<category><![CDATA[gen features]]></category>
		<category><![CDATA[Gen History]]></category>
		<category><![CDATA[Gen-related]]></category>
		<category><![CDATA[gentalk]]></category>

		<guid isPermaLink="false">http://gentalk.biz/blog/?p=1648</guid>
		<description><![CDATA[Click here for the video !!!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_uRL66OFr1w" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/_uRL66OFr1w" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<p><a href="http://www.xtranormal.com/watch/7317453">Click here for the video !!!</a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgentalk.biz%2Fblog%2F2010%2F10%2Fa-different-way-of-getting-involved-listen-and-watch%2F"><br />
<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgentalk.biz%2Fblog%2F2010%2F10%2Fa-different-way-of-getting-involved-listen-and-watch%2F&amp;source=gentalk&amp;style=normal&amp;b=2" height="61" width="50" /><br />
</a>
</div>

